As of 2026-04-21, the Intrinsic Value of Enlie Pharmaceutical JSC (BCP.VN) is 37,947.83 VND. This BCP.VN valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 10,700.00 VND, the upside of Enlie Pharmaceutical JSC is 254.70%.
The range of the Intrinsic Value is 27,822.31 - 58,192.37 VND
Based on its market price of 10,700.00 VND and our intrinsic valuation, Enlie Pharmaceutical JSC (BCP.VN) is undervalued by 254.70%.
| Range | Selected | Upside | |
| a | |||
| DCF (Growth 5y) | 27,822.31 - 58,192.37 | 37,947.83 | 254.7% |
| DCF (Growth 10y) | 40,424.29 - 79,121.27 | 53,420.33 | 399.3% |
| DCF (EBITDA 5y) | 35,656.09 - 41,096.26 | 37,330.65 | 248.9% |
| DCF (EBITDA 10y) | 45,264.86 - 55,277.18 | 49,060.01 | 358.5% |
| Fair Value | 10,869.47 - 10,869.47 | 10,869.47 | 1.58% |
| P/E | 8,121.69 - 16,607.54 | 10,023.99 | -6.3% |
| EV/EBITDA | 10,613.10 - 13,563.68 | 10,658.47 | -0.4% |
| EPV | (5,763.09) - (5,628.73) | (5,695.92) | -153.2% |
| DDM - Stable | 3,919.17 - 12,113.92 | 8,016.55 | -25.1% |
| DDM - Multi | 27,334.86 - 66,508.17 | 38,847.17 | 263.1% |
| Market Cap (mil) | 64,200.00 |
| Beta | |
| Outstanding shares (mil) | 6.00 |
| Enterprise Value (mil) | 101,684.30 |
| Market risk premium | 9.50% |
| Cost of Equity | 7.50% |
| Cost of Debt | 8.55% |
| WACC | 7.85% |