1101.TW
Taiwan Cement Corp
Price:  
23.80 
TWD
Volume:  
12,078,546.00
Taiwan, Province of China | Construction Materials
Valuation
Overview
Financials
Forecast
Compare
Historical Price
SolvencyDividends
Transactions
People

1101.TW Dividend

There is no dividend data available for Taiwan Cement Corp (1101.TW). This usually means that this stock has never paid a dividend.
The quarterly 1101.TW dividend amount is 0.80 TWD. The annual dividend yield of Taiwan Cement Corp (1101.TW) is 1.48.

1101.TW Dividend Data

Last Dividend payment date 2026-07-28
Dividend Amount Per Share 0.80 TWD
Dividend Yield 1.48
Payout Ratio -%
Dividend CAGR (5y) -38.66%
P/E

1101.TW Dividend History

Declaration Date Payment Date Record Date Amount Currency
2026-03-11 2026-07-28 2026-07-02 0.8 TWD
2025-03-12 2025-07-29 2025-07-03 1 TWD
2024-03-20 2024-07-30 2024-07-02 1 TWD
2023-03-24 2023-08-09 2023-07-12 0.49971974 TWD
2022-04-11 2022-08-22 2022-07-22 0.9084979 TWD
2021-03-22 2021-09-10 2021-08-13 3.0619 TWD
2020-03-20 2020-09-16 2020-08-13 2.1652 TWD
2019-03-25 2019-09-12 2019-08-14 2.6741 TWD
2018-05-10 2018-08-24 2018-07-27 1.1034 TWD
2017-03-27 2017-08-25 2017-07-26 1.0666 TWD
2016-03-30 2016-08-26 2016-07-26 0.9783 TWD
2015-03-27 2015-08-21 2015-07-24 1.8316 TWD
2014-03-27 2014-08-15 2014-07-18 1.6919 TWD
2013-03-28 2013-08-16 2013-07-26 1.3976 TWD
2012-03-29 2012-08-17 2012-07-27 1.3976 TWD
2011-04-26 2011-08-17 2011-07-27 1.4712 TWD
2010-04-27 2010-08-11 2010-07-15 1.3241 TWD
2009-04-27 2009-09-11 2009-08-18 0.971 TWD
2008-04-25 2008-08-22 2008-07-28 1.3838 TWD
2007-04-23 2007-08-29 2007-07-31 1.2259 TWD
2006-04-25 2006-09-26 2006-08-28 0.9982 TWD
2005-04-29 2005-10-17 2005-09-20 0.4968 TWD
2004-04-28 2004-09-16 2004-08-25 0.2366 TWD
2003-04-03 2003-09-10 2003-08-14 0.0653 TWD
2000-03-30 2000-08-18 2000-07-24 0.1219 TWD
1999-02-27 1999-08-10 1999-07-09 0.1129 TWD
1998-03-03 1998-06-16 1998-05-20 0.2315 TWD
1997-06-02 1997-07-16 1997-06-20 0.0839 TWD
1996-04-20 1996-08-01 1996-05-06 0.1906 TWD
1995-04-21 1995-06-01 1995-05-06 0.3404 TWD
1994-04-23 1994-06-01 1994-05-07 0.6025 TWD
1993-08-01 1993-05-07 0.5477 TWD
1992-08-01 0.3572 TWD
1991-08-01 1991-05-06 0.3342 TWD
1990-06-01 1990-03-20 0.2611 TWD